LEAD TECH P7 Pro Piezo Jet Printer
◎ Low Cost
◎ No Mess
◎ Accurate Codes
◎ Easy to Operate
◎ Low Maintenance
- Product Comparison
- Features
- Specifications
Item | LEAD TECH P5 Pro Piezo Jet Printer | LEAD TECH P7 Pro Piezo Jet Printer |
Printhead Type | RICOH MH5420 | SEIKO(510) |
Operation System | LT-Touch Android Operation System | |
Print Speed | Max. 260m/min | Max. 60m/min |
Print Distance | 3-5mm | |
Print Resolution | Vertical:150/300/600 DPI Horizontal:150/300/600 DPI | Vertical:180 DPI Horizontal:180/360 DPI |
Print Height | 54mm | 71.8mm |
Ink System | Negative Pressure Ink Supply | |
Communication | Ethernet, USB, RS232, Photocell, Encoder, alarm beacon | |
Printer Screen | 10.2inchindustrial touch screen | |
Power | 110-240V, DC24V 5A | |
System Language | English, Chinese, Russian, Spanish, Portuguese, Arabic, Korean, Japanese and otheranguages can be upgraded* | |
Print Message | Text, Variable Text, Date, Time, Shift, Counter, Database Text, Barcode, Graphics, Tablesand QR Codes | |
Support Database Type | TXT, Excel, Access,SQL Server | |
Installation | Sideward and Downward rinting with standard bracket Optional Precise Adjustable Bracket | |
Ink Type | Oil based and UV Ink | |
Ink Management | Auto-identify lnk Type and Confirm Optimal Parameters; Auto-calculate lnk Consumption | |
Operating Environment | Temperature range:59℉(15℃)-104℉(40℃), Humidity range (r.h., non-condensing): Max.90 % | |
Printhead Specification | 375.5x169x56mm | 305.5x169x56mm |
Net Weight | Cabient 13.6kg + Printhead 3.6kg | Cabient 13.6kg + Printhead 3.3kg |
